ANCOM Volcano Plot


ANCOM statistical results

W
c9d275cc18886d5cbfc2e9fd05cd2407 1419
8bc2ea46d58eeff6c63b7f14a66a430d 1403
46bf3ccfa307ed658562c46dacb6e6c6 1393
4adc59353d394f314a15dc9f0e25f541 1392
3c1ad20d9b04dcd2396928dabb4a6790 1390
5700f32631280a4f8e7875433f75fc2d 1328
8b74083c747bf85b14e1b371878894a3 1278
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group poultry poultry poultry poultry poultry wildbird wildbird wildbird wildbird wildbird
c9d275cc18886d5cbfc2e9fd05cd2407 1.0 56.00 206.0 1332.25 3690.0 1.0 1.0 1.0 1.0 1.0
8bc2ea46d58eeff6c63b7f14a66a430d 1.0 45.75 185.5 712.50 962.0 1.0 1.0 1.0 1.0 1.0
46bf3ccfa307ed658562c46dacb6e6c6 1.0 77.25 140.5 172.75 208.0 1.0 1.0 1.0 1.0 1.0
4adc59353d394f314a15dc9f0e25f541 1.0 41.50 187.5 217.50 1340.0 1.0 1.0 1.0 1.0 1.0
3c1ad20d9b04dcd2396928dabb4a6790 33.0 118.75 1954.0 5768.75 11270.0 1.0 1.0 1.0 1.0 225.0
5700f32631280a4f8e7875433f75fc2d 1.0 34.25 98.0 147.50 519.0 1.0 1.0 1.0 1.0 1.0
8b74083c747bf85b14e1b371878894a3 1.0 26.00 62.5 83.25 108.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV