Metric | Sample |
---|---|
Number of samples | 20 |
Number of features | 1,493 |
Total frequency | 408,886 |
Frequency | |
---|---|
Minimum frequency | 7,219.0 |
1st quartile | 16,270.75 |
Median frequency | 19,224.0 |
3rd quartile | 24,379.25 |
Maximum frequency | 32,638.0 |
Mean frequency | 20,444.3 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 13.0 |
Median frequency | 33.0 |
3rd quartile | 99.0 |
Maximum frequency | 54,816.0 |
Mean frequency | 273.86872069658403 |